Found in Maricopa County on 7348 E CRIMSON SKY Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2000 and is currently available at $460,000.
For more information about MLS #4698147 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Spa, Guarded, Gated, Community Spa, Community Pool, Pool, Health Facility, Tennis Court, Club House, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Skylight(s), Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Exterior Fireplace, 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Separate Strge Area, Over Height Garage, Extnded Lngth Garage, Electric Door Opener |
| Planned Community: | Windfield |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,928 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty ONE Group |




