Found in Maricopa County on 33639 N 79TH Street in Scottsdale Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2002 and is currently available at $504,000.
For more information about MLS #4363756 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, 3 or More Car Garage, Gated, Mountain View, Scenic, Community Pool, Pool, Club House, Health Facility, Tennis Court, Guarded, Community Spa, Spa, Pet-Friendly, Short Sale |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Other Rooms: | Other Bedroom Split, Family Room, Guest Quarters - Separate Entrance, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | Winfield |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Partial Tile |
| Stories: | Single Level |
| Tax Amount: | $2,646 |
| Tax Year: | 2009 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Arizona Realty |




