Found in Maricopa County on 7220 E CRIMSON SKY Trail in Scottsdale Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Townhouse home was built in 2001 and is currently available at $253,900.
For more information about MLS #4381226 or other homes for sale in the 85266 area of Scottsdale, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Single-Story, Condominium, Pool, Private Pool, Borders a Common Area, Guarded, Gated, Mountain View, Scenic, City View, Tennis Court, Health Facility, Community Pool, Club House, Community Spa, Spa, Lender Owned, Bank Owned, REO Bank Owned Foreclosure, Real Estate Owned (REO) |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Formal, Eat-in Kitchen, Multi-Pane Wndws, Skylight(s), Fire Sprinklers, 9+ Flat Ceilings |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Townhouse |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,771 |
| Tax Year: | 2009 |
| Utilities: | APS, Other Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Six Star Realty |




